 | Microscan MS-610 Fixed-Mount Scanner (MS610) |
Qty Add to | Part# | Revision | Your Price | New MSRP | % Off MSRP | Condition | QOH | Description |
|---|
| FIS-0610-0001 | | $595 | $1,345 | 56% | Used | 26 | Single Line, Low Density |
| FIS-0610-0002 | | $595 | $1,345 | 56% | Used | 5 | Raster, Low Density |
| FIS-0610-0002 | | $695 | $1,345 | 48% | New (Old Stock) | 1 | Raster, Low Density |
| FIS-0610-0003 | | $595 | $1,345 | 56% | Used | 1 | Single Line, High Density |
| FIS-0610-0004 | | $595 | $1,345 | 56% | Used | 1 | Ultra-High Density |
| FIS-0610-0004 | | $695 | | | New (Old Stock) | 2 | Ultra-High Density |
| FIS-0610-0005 | A | $595 | $1,345 | 56% | Used | 1 | |
| FIS-0610-0018 | | $595 | $1,345 | 56% | Used | 17 | Raster, Low Density, RS-422/485 |
| FIS-0610-0103 | | $595 | $1,345 | 56% | Used | 5 | Single Line |
| FIS-0610-0112 | | $595 | $1,345 | 56% | Used | 1 | |
| FIS-0610-0112 | | $695 | $1,345 | 48% | New (Old Stock) | 14 | |
| FIS-0610-0120 | | $595 | $1,345 | 56% | Used | 16 | Single Line |
| FIS-0610-0127 | | $595 | $1,345 | 56% | Used | 94 | Single Line |
| FIS-0610-0130 | | $595 | $1,345 | 56% | Used | 1 | Raster |
| FIS-0610-0131 | | $595 | $1,345 | 56% | Used | 1 | |
| FIS-0610-0140 | | $595 | $1,345 | 56% | Used | 1 | Single Line |
| FIS-0610-0153 | | $595 | $1,345 | 56% | Used | 1 | Raster |
| FIS-0610-5001 | | $695 | $1,345 | 48% | New (Old Stock) | 2 | |
|
| Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated. All items are guaranteed and include a one year parts and labor warranty. |
|