 | Intermec Trakker® 9445 Portable Data Collection Computer |
Qty Add to | Part# | Your Price | New MSRP | % Off MSRP | Condition | QOH | Description | Color |
|---|
| 9445A010101 | $395 | $2,140 | 82% | Used | 1 | | |
| 9445A010102 | $395 | $2,140 | 82% | Used | 2 | | |
| 9445A010103 | $395 | $2,140 | 82% | Used | 1 | | |
| 9445AD020102 | $395 | $2,140 | 82% | Used | 26 | 128K, Integrated Scanner | |
| 9445AD020103 | $495 | $2,440 | 80% | Used | 2 | 256K, Integrated Scanner | |
| 9445C020101 | $395 | $1,895 | 79% | Used | 36 | 64K, Integrated Scanner | |
| 9445C020101 | $795 | $1,895 | 58% | New (Old Stock) | 2 | 64K, Integrated Scanner | |
| 9445C020102 | $395 | $2,140 | 82% | Used | 12 | 128K, Integrated Scanner | |
| 9445C020103 | $495 | $2,440 | 80% | Used | 8 | 256K, Integrated Scanner | |
| 9445C020104 | $595 | $2,890 | 79% | Used | 5 | 512K, Integrated Scanner | |
| 9445C020105 | $595 | $2,890 | 79% | Used | 5 | 512K, Integrated Scanner | |
| 9445C055237E | $595 | $2,890 | 79% | Used | 1 | Integrated Scanner | |
| 9445E020101 | $495 | $1,895 | 74% | Used | 51 | 64K, Integrated Scanner | Blue |
| 9445E020102 | $495 | $2,140 | 77% | Used | 23 | 128K, Integrated Scanner | Blue |
| 9445E020103 | $595 | $2,440 | 76% | Used | 4 | 256K, Integrated Scanner | Blue |
| 9445E020104 | $695 | $2,890 | 76% | Used | 2 | 512K, Integrated Scanner | Blue |
| 9445E-061977E-002 | $595 | $2,890 | 79% | Used | 1 | | Blue |
| 9445EB020104 | $495 | $2,140 | 77% | Used | 1 | Integrated Scanner | Blue |
| 9445EB020105 | $495 | $2,140 | 77% | Used | 1 | Integrated Scanner | Blue |
| 9445ED020102 | $495 | $2,140 | 77% | Used | 8 | 128K, Integrated Scanner | Blue |
| 9445EG020103 | $595 | $2,440 | 76% | Used | 1 | 256K, Integrated Scanner | Blue |
|
| Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated. All items are guaranteed and include a one year parts and labor warranty. |
|