 | Intermec 750 Portable Data Collection Computer |
Qty Add to | Part# | Your Price | New MSRP | % Off MSRP | Condition | QOH | Description |
|---|
| 750 | $1,750 | $2,750 | 36% | Used | 1 | Color, 128MB RAM, 64MB ROM, Alpha Keypad, SE900 Laser-Extended Capability, Windows Mobile 2003 WWE 3.40 Premium Edition, 802.11b-US |
| 750A4200E1004704 | $895 | $1,625 | 45% | Used | 24 | |
| 750A4300E2004704 | $895 | $1,625 | 45% | Used | 4 | |
| 750A5300E100N704 | $895 | | | Used | 1 | |
| 750A5300E100N704 | $1,095 | | | New (Old Stock) | 6 | |
| 750A5300E200N704 | $895 | | | Used | 4 | |
| 750A5300E400N704 | $895 | | | Used | 3 | |
| 750B4N00E800N714 | $895 | | | Used | 2 | |
| 750B9500E800N714 | $1,250 | $2,520 | 50% | Used | 1 | Color Display, 128MB RAM, 64MB ROM, SE900 Laser Scanner, Alpha Keypad |
| 751A6100E800N804 | $895 | $1,625 | 45% | Used | 1 | |
|
| Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated. All items are guaranteed and include a one year parts and labor warranty. |
|